Poll
If you had a free afternoon to spend doing whatever you want, how would you spend it?
| Results | Votes | |
| Read a book | 0 ( 0.0%) |
|
| Go to the movies | 0 ( 0.0%) |
|
| Go swimming | 0 ( 0.0%) |
|
| Take a nap | 2 (15.4%) |
|
| Go fishing | 2 (15.4%) |
|
| Go golfing | 3 (23.1%) |
|
| Mow the yard | 1 ( 7.7%) |
|
| Listen to music | 0 ( 0.0%) |
|
| Watch TV | 0 ( 0.0%) |
|
| Hang out with friends | 0 ( 0.0%) |
|
| Garden | 2 (15.4%) |
|
| Something else | 3 (23.1%) |
|
| Total Votes: 13 | ||
