Poll
What, if any, New Year's resolution will you make?
| Results | Votes | |
| Lose weight | 4 (40.0%) |
|
| Get more exercise | 1 (10.0%) |
|
| Quit smoking | 0 ( 0.0%) |
|
| Quit or cut back on drinking | 0 ( 0.0%) |
|
| Spend more time with family | 0 ( 0.0%) |
|
| Change jobs | 0 ( 0.0%) |
|
| Help others more | 1 (10.0%) |
|
| Save more money | 1 (10.0%) |
|
| Something else | 1 (10.0%) |
|
| I don't make resolutions | 2 (20.0%) |
|
| Total Votes: 10 | ||
